<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNU Sailing</title>
	<atom:link href="http://cnusailing.katorlegaz.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnusailing.katorlegaz.com</link>
	<description>The Online Report For The Christopher Newport University Sailing Team</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SSU Spring Invitational</title>
		<link>http://cnusailing.katorlegaz.com/2010/05/02/ssu-spring-invitational/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/05/02/ssu-spring-invitational/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:25:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=265</guid>
		<description><![CDATA[This was Salisbury&#8217;s first event in a decade and they went all out to make this a good event. They held it at Ocean Pines Yacht Club in Ocean City, MD.  To help them provide good, fair racing, the CNU team loaned them our older set of practice sails that are still good and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/05/02/ssu-spring-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leroy Grant Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2010/04/18/the-leroy-grant-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/04/18/the-leroy-grant-regatta/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:41:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=261</guid>
		<description><![CDATA[With only nine teams represented (after late No Shows by Queens and Villanova), W&#038;M added an all women Green team to fill the rotation. The William and Mary Gold team was designated as the William and Mary team that would count as far as the ranking procedure for the draft. Delaware was invited at the [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/04/18/the-leroy-grant-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The William &amp; Mary 2-on-2</title>
		<link>http://cnusailing.katorlegaz.com/2010/04/11/the-william-mary-2-on-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/04/11/the-william-mary-2-on-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:35:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=256</guid>
		<description><![CDATA[After a short delay on Saturday morning, the wind filled in from the west and built throughout the day from 5 to 15 knots. Rotation #1 was sailed in 5-10 knots in the morning before a break for lunch. Rotation #2 was completed by 5pm as the wind strengthened. Judges were used for this event, [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/04/11/the-william-mary-2-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South Spring Qualifier</title>
		<link>http://cnusailing.katorlegaz.com/2010/04/04/the-south-spring-qualifier/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/04/04/the-south-spring-qualifier/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:15:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=252</guid>
		<description><![CDATA[After a short delay, the wind filled in nicely from the south east at 5-10 mph on Saturday and remained fairly steady all day. The great racing wrapped up around 5pm. Eight races were sailed in each division, three protests were heard, resulting in two disqualifications. Sunday started out light with approximately a half hour [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/04/04/the-south-spring-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MAISA/SAISA Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2010/03/28/the-maisasaisa-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/03/28/the-maisasaisa-regatta/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:03:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=247</guid>
		<description><![CDATA[The MAISA/SAISA is an annual meeting of teams from the Middle Atlantic InterCollegiate Sailing Association, ours, and the South Atlantic InterCollegiate Sailing Association which is the conference just to the south of us. This isn’t a regatta we go into expecting to win. Rather we use it to give our developing sailors an experience in [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/03/28/the-maisasaisa-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CNU 2-on-2 Invitational</title>
		<link>http://cnusailing.katorlegaz.com/2010/03/21/the-cnu-2-on-2-invitational-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/03/21/the-cnu-2-on-2-invitational-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:59:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=244</guid>
		<description><![CDATA[On Saturday there was absolutely no wind. However, we had pizza for lunch, caught some rays, played a lot of frisbee,  built a new horse shoe pit for future no-wind days, and found the best possible use for Hobie trampolines.  Sunday started with little wind and we blew off the first race. Eventually [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/03/21/the-cnu-2-on-2-invitational-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Icefree Invitational</title>
		<link>http://cnusailing.katorlegaz.com/2010/03/14/the-2010-icefree-invitational/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/03/14/the-2010-icefree-invitational/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:46:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=241</guid>
		<description><![CDATA[We hosted Virginia, Hampton, William &#038; Mary, Maryland, Fordham, and Webb Institute at this year’s Icefree, the 17th year we have run this event. With one unfilled opening, we used the extra CNU team to give our developing sailors valuable experience.
Unfortunately, Saturday produced some of the lightest winds and strangest combination of clouds and fog [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/03/14/the-2010-icefree-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODU Spring Open</title>
		<link>http://cnusailing.katorlegaz.com/2010/03/07/odu-spring-open/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/03/07/odu-spring-open/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:42:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=238</guid>
		<description><![CDATA[Conditions were great on Saturday, sunny  with a 14kt NNW dying to 4kts NNE, puffy. Courses were gold cups and W-4s.  It was pleasant Sunday morning with a WNW 8kt that died as the temperature rose to the 60s. We sailed 2 B races and 4 A division races. There was a slight [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/03/07/odu-spring-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2-on-2 Clinic</title>
		<link>http://cnusailing.katorlegaz.com/2010/02/28/the-2-on-2-clinic/</link>
		<comments>http://cnusailing.katorlegaz.com/2010/02/28/the-2-on-2-clinic/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:41:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=231</guid>
		<description><![CDATA[We had six teams in attendance at the Spring 2on2 Clinic at CNU; Salisbury, Hampton, Virginia Tech, Maryland, Drexel and CNU. Neither Webb nor Army was able to get out of the frozen north to attend.
The event consisted of three sessions, a morning classroom session and afternoon on-the-water session on Saturday and an on-the-water session [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2010/02/28/the-2-on-2-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Wrap</title>
		<link>http://cnusailing.katorlegaz.com/2009/12/28/fall-2009-wrap/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/12/28/fall-2009-wrap/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:55:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>
		<category><![CDATA[Season Wraps]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=225</guid>
		<description><![CDATA[Every season is different. Each brings its disappointments and its triumphs.  The team we have each season is unique. If we focus on the failings we can call it a poor one. But if we concentrate on the positives it can be a good one.
We had expected this season to be the one in [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/12/28/fall-2009-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SAISA/MAISA Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/11/22/the-saisamaisa-regatta-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/11/22/the-saisamaisa-regatta-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:17:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=221</guid>
		<description><![CDATA[This was our last event of the Fall season and the team we took was one put together for several special reasons. Our team consisted of Taylor Morgan, Maxwell Plarr, Meghan Magee, Tyler Million, and Lynn Ball.
Taylor Morgan was taken because this would be his last event at CNU. He is transferring to a most [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/11/22/the-saisamaisa-regatta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Alumni Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/11/07/2009-alumni-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/11/07/2009-alumni-regatta/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:09:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=217</guid>
		<description><![CDATA[Many contributed to our Alumni Regatta this year. I do have to give my special thanks to our Assistant Coach, Kate McClintock, and our team captains, Lynn Ball and Maxwell Plarr. Maxwell, in particular did everything except wash dishes and he didn&#8217;t quit for the day until well after 11:00 pm. And, the Oyster Roast [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/11/07/2009-alumni-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luce Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/11/01/the-luce-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/11/01/the-luce-regatta/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:02:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=200</guid>
		<description><![CDATA[Frankly, this has been a poor season for us in terms of how we have placed in many of our  regattas. We had expected it to be a very good one since virtually the entire team was expected to return. But the loss of our best skipper, the result of multiple suspensions relating to [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/11/01/the-luce-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Webb Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/10/25/the-webb-regatta-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/10/25/the-webb-regatta-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:07:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=205</guid>
		<description><![CDATA[This was a regatta with wind, lots of wind – often above 26 knots. Saturday gave us southerly winds, warm temperatures, and steep waves with a long fetch. There were capsizes, a lot of wild planning and a lot of fun.

IMAGE: Lots and lots of waves on Saturday.
Sunday was quite different with the passing of [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/10/25/the-webb-regatta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington College Open / Central #2</title>
		<link>http://cnusailing.katorlegaz.com/2009/10/18/the-washington-college-open-central-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/10/18/the-washington-college-open-central-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:15:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=210</guid>
		<description><![CDATA[13 schools arrived at Washington College&#8217;s Truslow Boathouse to sail 12 FJs in a 8-14kt cold drizzle from the north east. 8 races were completed in both divisions on Saturday. Sunday opened with a very puffy, shifty 12 kt breeze from the North and 5 races per division were completed. One protest was heard and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/10/18/the-washington-college-open-central-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Curtis Memorial Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/10/04/tom-curtis-memorial-regatta-3/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/10/04/tom-curtis-memorial-regatta-3/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:29:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=182</guid>
		<description><![CDATA[This regatta is sailed in memory of Thomas E. Curtis Georgetown &#8216;68.  He was a great friend to all who new him and a very accomplished sailor whose life was cut short in a tragic accident while racing his yacht Obsession in the 1979 SORC race.  Tom is a member of the GU athletics hall [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/10/04/tom-curtis-memorial-regatta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s Open – South #1 Qualifier</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:44:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/</guid>
		<description><![CDATA[Saturday had Easterly breezes all day with W 3&#8217;s &#038; W 4&#8217;s.  8 races in each division completed. Two protests heard and both were disallowed. Sunday brought rain at report time and then a beautiful sunny westerly for nearly the whole day.  Breeze started SW and shifted right building to about ten knots.  Fourteen [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Central MAISA Fall 2009</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:25:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/</guid>
		<description><![CDATA[Saturday had perfect weather, a blue sky with 70 degrees but light wind.  Nine races sailed in 420&#8217;s and nine in Tech&#8217;s.  Wind conditions were 3-7 knots with 30 degree shifts.  Sunday no races sailed.  Wind was from the west 0-1 knots. 
This event was a qualifier for the War Memorial Regatta later in [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Cup 2009</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:58:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/</guid>
		<description><![CDATA[Saturday didn’t give us much wind, but Sunday was great &#8211; just the right wind to get sailors back on track after the summer. Still, the CNU team was quite rusty and our scores suffered due to some missed opportunities and mistakes. Jessica Thal and Tyler Million sailed the entire series in A Division. Tyler [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Virginia Pre-Season Scrimmage</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:48:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/</guid>
		<description><![CDATA[The university of Virginia now has six FJs that are in very good shape, a new location and a new dedicated faculty advisor, Patrick Garcia. With all these advancements, the team felt it was ready to host an event and, with a financial boost from the ICSA, they hosted their first event on September 5 [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Assistant Coach, Kate McClintock</title>
		<link>http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:58:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[About CNU Sailing]]></category>
		<category><![CDATA[CNU Sailing Coaches]]></category>
		<category><![CDATA[coaches]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/</guid>
		<description><![CDATA[Kate graduated from CNU in the Spring of 2008. As one of our best sailors, she was immediately added to our list of Honored Sailors. After graduation Kate remained in the East Virginia area where she headed up the Sailing Program at the Norfolk Naval Base. This has allowed her to continue her relationship with [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Coach &#8211; Spring 2009 Wrap</title>
		<link>http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:53:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Season Wraps]]></category>
		<category><![CDATA[Season Wrap]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/</guid>
		<description><![CDATA[Every season is an adventure, each decidedly different from any previous season. This season could be called “The Season of the Tides.” More than any other, we found ourselves sailing where the tidal currents were a major factor with which we had to deal. It all started in Charleston where the currents can send a [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Engineer&#8217;s Cup</title>
		<link>http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:00:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Engineer's Cup]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/</guid>
		<description><![CDATA[Saturday morning arrived with a thick fog, and a light but encouraging breeze despite it.  Preparations were made and racing began at 10:10 am in five knots of breeze from the east (off-shore) and flat seas.  The wind built slightly through the day but remained offshore.  Courses for the day were windward-leewards, twice around.  Racing [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army 2-on-2</title>
		<link>http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:03:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Army 2-on-2]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/</guid>
		<description><![CDATA[This event was one we enjoyed tremendously last year. But this year it featured conditions that were, honestly, worse than any I have ever seen in 50 years of sailing. The combination of strong tides and light extremely variable winds was incredible. The Army sailing site is great for launching, viewing and team rotations. But [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William &amp; Mary Colony Cup</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:25:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Colony Cup]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/</guid>
		<description><![CDATA[Saturday&#8217;s racing was attempted twice, however no wind appeared except for a small thermal as the land warmed throughout the day. 3 Knots was not reached and no races were completed. Temperatures climbed into the mid 90’s, and attempts to race were abandoned around 3pm.
On Sunday 3 races were completed in each Division for a [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Trophy/MAISA Coed Dinghy Championship</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:17:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[America Trophy]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/</guid>
		<description><![CDATA[Saturday was a beautiful day of sailing on the East River!  Winds started as a light 5-7 knots westerly and shifted left before eventually coming in around 15 knots from the North for the final 2 races in each division.  Currents maxed out at about 2.5 knots before subsiding in the afternoon.  Eight races were [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buckeye Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/12/the-buckeye-intersectional/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/12/the-buckeye-intersectional/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:02:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Buckeye Intersectional]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/20/the-buckeye-intersectional/</guid>
		<description><![CDATA[On Saturday Lake Erie was very uncooperative, supplying 20 knot winds gusting to 27 out of the North with swells up to 5 feet. A deliciously warm breakfast and lunch got the full attention of all sailors, as races were first postponed until 12:00, then until 2:00. Faced with no abatement of wind or waves [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/12/the-buckeye-intersectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Spring Qualifier</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:21:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[South Spring Qualifier]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/</guid>
		<description><![CDATA[Saturday&#8217;s morning wind was predominantly West 18-25 with oscillating shifts eventually settling in to the WNW with higher gusts.  We endured a brief postponement in the afternoon between races 6A and 5B.  This allowed some 25 knot + gusts to roll through before sending B division back out.  Completed 8 races in each division.  [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAISA SAISA Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:49:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[MAISA SAISA]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/</guid>
		<description><![CDATA[In every way, this regatta was a good one, not just for the actual finish, but also for the valuable experience it gave some of our newer sailors. Congratulations to Maxwell, Meghan, Tyler and Brennan for a very good weekend.]]></description>
