<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNU Sailing</title>
	<atom:link href="http://cnusailing.katorlegaz.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnusailing.katorlegaz.com</link>
	<description>The Online Report For The Christopher Newport University Sailing Team</description>
	<lastBuildDate>Tue, 03 Nov 2009 17:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2009 CNU Sailing Alumni Day</title>
		<link>http://cnusailing.katorlegaz.com/2009/11/02/the-2009-cnu-sailing-alumni-day/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/11/02/the-2009-cnu-sailing-alumni-day/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:01:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=194</guid>
		<description><![CDATA[Our Alumni Regatta has become one of the most popular events on the CNU Sailing Team’s calendar. Two years ago we added an Oyster Roast on the evening of the regatta. More than just an alumni regatta, this is now “Alumni Day” with two great events. This year the Oyster Roast will be hosted by [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/11/02/the-2009-cnu-sailing-alumni-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luce Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/11/01/the-luce-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/11/01/the-luce-regatta/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:02:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=200</guid>
		<description><![CDATA[Frankly, this has been a poor season for us in terms of how we have placed in many of our  regattas. We had expected it to be a very good one since virtually the entire team was expected to return. But the loss of our best skipper, the result of multiple suspensions relating to [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/11/01/the-luce-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Webb Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/10/25/the-webb-regatta-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/10/25/the-webb-regatta-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:07:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=205</guid>
		<description><![CDATA[This was a regatta with wind, lots of wind – often above 26 knots. Saturday gave us southerly winds, warm temperatures, and steep waves with a long fetch. There were capsizes, a lot of wild planning and a lot of fun.

IMAGE: Lots and lots of waves on Saturday.
Sunday was quite different with the passing of [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/10/25/the-webb-regatta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington College Open / Central #2</title>
		<link>http://cnusailing.katorlegaz.com/2009/10/18/the-washington-college-open-central-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/10/18/the-washington-college-open-central-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:15:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=210</guid>
		<description><![CDATA[13 schools arrived at Washington College&#8217;s Truslow Boathouse to sail 12 FJs in a 8-14kt cold drizzle from the north east. 8 races were completed in both divisions on Saturday. Sunday opened with a very puffy, shifty 12 kt breeze from the North and 5 races per division were completed. One protest was heard and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/10/18/the-washington-college-open-central-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Curtis Memorial Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2009/10/04/tom-curtis-memorial-regatta-3/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/10/04/tom-curtis-memorial-regatta-3/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:29:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/?p=182</guid>
		<description><![CDATA[This regatta is sailed in memory of Thomas E. Curtis Georgetown &#8216;68.  He was a great friend to all who new him and a very accomplished sailor whose life was cut short in a tragic accident while racing his yacht Obsession in the 1979 SORC race.  Tom is a member of the GU athletics hall [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/10/04/tom-curtis-memorial-regatta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s Open – South #1 Qualifier</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:44:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/</guid>
		<description><![CDATA[Saturday had Easterly breezes all day with W 3&#8217;s &#038; W 4&#8217;s.  8 races in each division completed. Two protests heard and both were disallowed. Sunday brought rain at report time and then a beautiful sunny westerly for nearly the whole day.  Breeze started SW and shifted right building to about ten knots.  Fourteen [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/27/st-marys-open-%e2%80%93-south-1-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Central MAISA Fall 2009</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:25:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/</guid>
		<description><![CDATA[Saturday had perfect weather, a blue sky with 70 degrees but light wind.  Nine races sailed in 420&#8217;s and nine in Tech&#8217;s.  Wind conditions were 3-7 knots with 30 degree shifts.  Sunday no races sailed.  Wind was from the west 0-1 knots. 
This event was a qualifier for the War Memorial Regatta later in [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/20/occ-central-maisa-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Cup 2009</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:58:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/</guid>
		<description><![CDATA[Saturday didn’t give us much wind, but Sunday was great &#8211; just the right wind to get sailors back on track after the summer. Still, the CNU team was quite rusty and our scores suffered due to some missed opportunities and mistakes. Jessica Thal and Tyler Million sailed the entire series in A Division. Tyler [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/13/riley-cup-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Virginia Pre-Season Scrimmage</title>
		<link>http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:48:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2009-2010 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/</guid>
		<description><![CDATA[The university of Virginia now has six FJs that are in very good shape, a new location and a new dedicated faculty advisor, Patrick Garcia. With all these advancements, the team felt it was ready to host an event and, with a financial boost from the ICSA, they hosted their first event on September 5 [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/09/06/the-university-of-virginia-pre-season-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Assistant Coach, Kate McClintock</title>
		<link>http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:58:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[About CNU Sailing]]></category>
		<category><![CDATA[CNU Sailing Coaches]]></category>
		<category><![CDATA[coaches]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/</guid>
		<description><![CDATA[Kate graduated from CNU in the Spring of 2008. As one of our best sailors, she was immediately added to our list of Honored Sailors. After graduation Kate remained in the East Virginia area where she headed up the Sailing Program at the Norfolk Naval Base. This has allowed her to continue her relationship with [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/08/11/our-assistant-coach-kate-mcclintock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Coach &#8211; Spring 2009 Wrap</title>
		<link>http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:53:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Season Wraps]]></category>
		<category><![CDATA[Season Wrap]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/</guid>
		<description><![CDATA[Every season is an adventure, each decidedly different from any previous season. This season could be called “The Season of the Tides.” More than any other, we found ourselves sailing where the tidal currents were a major factor with which we had to deal. It all started in Charleston where the currents can send a [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/05/20/from-the-coach-spring-2009-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Engineer&#8217;s Cup</title>
		<link>http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:00:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Engineer's Cup]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/</guid>
		<description><![CDATA[Saturday morning arrived with a thick fog, and a light but encouraging breeze despite it.  Preparations were made and racing began at 10:10 am in five knots of breeze from the east (off-shore) and flat seas.  The wind built slightly through the day but remained offshore.  Courses for the day were windward-leewards, twice around.  Racing [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/05/17/2009-engineers-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army 2-on-2</title>
		<link>http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:03:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Army 2-on-2]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/</guid>
		<description><![CDATA[This event was one we enjoyed tremendously last year. But this year it featured conditions that were, honestly, worse than any I have ever seen in 50 years of sailing. The combination of strong tides and light extremely variable winds was incredible. The Army sailing site is great for launching, viewing and team rotations. But [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/05/02/army-2-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William &amp; Mary Colony Cup</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:25:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Colony Cup]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/</guid>
		<description><![CDATA[Saturday&#8217;s racing was attempted twice, however no wind appeared except for a small thermal as the land warmed throughout the day. 3 Knots was not reached and no races were completed. Temperatures climbed into the mid 90’s, and attempts to race were abandoned around 3pm.
On Sunday 3 races were completed in each Division for a [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/26/colony-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Trophy/MAISA Coed Dinghy Championship</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:17:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[America Trophy]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/</guid>
		<description><![CDATA[Saturday was a beautiful day of sailing on the East River!  Winds started as a light 5-7 knots westerly and shifted left before eventually coming in around 15 knots from the North for the final 2 races in each division.  Currents maxed out at about 2.5 knots before subsiding in the afternoon.  Eight races were [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/19/america-trophymaisa-coed-dinghy-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buckeye Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/12/the-buckeye-intersectional/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/12/the-buckeye-intersectional/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:02:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Buckeye Intersectional]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/20/the-buckeye-intersectional/</guid>
		<description><![CDATA[On Saturday Lake Erie was very uncooperative, supplying 20 knot winds gusting to 27 out of the North with swells up to 5 feet. A deliciously warm breakfast and lunch got the full attention of all sailors, as races were first postponed until 12:00, then until 2:00. Faced with no abatement of wind or waves [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/12/the-buckeye-intersectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Spring Qualifier</title>
		<link>http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:21:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[South Spring Qualifier]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/</guid>
		<description><![CDATA[Saturday&#8217;s morning wind was predominantly West 18-25 with oscillating shifts eventually settling in to the WNW with higher gusts.  We endured a brief postponement in the afternoon between races 6A and 5B.  This allowed some 25 knot + gusts to roll through before sending B division back out.  Completed 8 races in each division.  [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/04/05/south-spring-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAISA SAISA Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:49:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[MAISA SAISA]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/</guid>
		<description><![CDATA[In every way, this regatta was a good one, not just for the actual finish, but also for the valuable experience it gave some of our newer sailors. Congratulations to Maxwell, Meghan, Tyler and Brennan for a very good weekend.]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/03/29/maisa-saisa-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean County College 2-on-2</title>
		<link>http://cnusailing.katorlegaz.com/2009/03/29/the-ocean-county-college-2-on-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/03/29/the-ocean-county-college-2-on-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:22:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/03/28/the-ocean-county-college-2-on-2/</guid>
		<description><![CDATA[The regatta began with 12 new boats on site and perfect wind conditions. The shifty 5-6 kt Northerly let some teams really put to use the team racing skills they have been honing. Two full rotations were completed on Saturday that consisted of 56 races. Our judges, which consisted of two US sailing trained judges [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/03/29/the-ocean-county-college-2-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CNU 2-on-2 Invitational</title>
		<link>http://cnusailing.katorlegaz.com/2009/03/22/the-cnu-2-on-2-invitational/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/03/22/the-cnu-2-on-2-invitational/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:51:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[CNU 2-on-2 Invitational]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/03/22/the-cnu-2-on-2-invitational/</guid>
		<description><![CDATA[It seems the east coast is having wind problems this spring. For the second straight week CNU hasn&#8217;t had wind on Sunday. Last weekend it was with cold temperatures, drizzling rain and an overcast sky. This week it was with a sunny day, a clear sky, and relatively warm conditions &#8211; still no wind. Fortunately, the [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/03/22/the-cnu-2-on-2-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Icefree Invitational</title>
		<link>http://cnusailing.katorlegaz.com/2009/03/15/the-2009-icefree-invitational/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/03/15/the-2009-icefree-invitational/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:41:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Icefree]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/03/15/the-2009-icefree-invitational/</guid>
		<description><![CDATA[Newport News, Virginia wasn’t immune from the same light air that plagued the east coast on this March weekend. While our Saturday racing was light, we did complete six races in each division before the wind dropped to nothing.
It was unfortunate that we had absolutely no wind on Sunday because there were close battles all [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/03/15/the-2009-icefree-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dominion Spring Open</title>
		<link>http://cnusailing.katorlegaz.com/2009/03/08/old-dominion-spring-open/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/03/08/old-dominion-spring-open/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:27:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[ODU Spring Open]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/03/08/old-dominion-spring-open/</guid>
		<description><![CDATA[This was a great event for the CNU team. Our fifth place finish was exceptionally good and the fact that both our A Division and B Division pairs placed fifth in their respective divisions was a display of balance that we found most encouraging for the rest of the season.]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/03/08/old-dominion-spring-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Spring Coed Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2009/02/22/charleston-spring-coed-intersectional/</link>
		<comments>http://cnusailing.katorlegaz.com/2009/02/22/charleston-spring-coed-intersectional/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:54:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Charleston Spring Intersectional]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2009/02/22/charleston-spring-coed-intersectional/</guid>
		<description><![CDATA[On Saturday, the lack of wind forced a postponement ashore until a light SE breeze filled in around 11 am. The breeze held from the SE at 5-8 knots for the remainder of the day. Changing current conditions throughout the day made for some interesting racing. 6 races were completed in each division. 1 protest [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2009/02/22/charleston-spring-coed-intersectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SAISA/MAISA Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/11/23/the-saisamaisa-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/11/23/the-saisamaisa-regatta/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:36:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[SAISA MAISA]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/11/23/the-saisamaisa-regatta/</guid>
		<description><![CDATA[Without a doubt, we had expected to do somewhat better in this event than we did. But few places are more difficult to sail than the Cooper River in Charleston. The tides really rip and when the wind goes light and shifty, it can try the patience of anyone. This is one of the reasons [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/11/23/the-saisamaisa-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 Alumni Regatta &amp; Oyster Roast</title>
		<link>http://cnusailing.katorlegaz.com/2008/11/08/the-2008-alumni-regatta-oyster-roast/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/11/08/the-2008-alumni-regatta-oyster-roast/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:59:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[CNU Alumni Regatta]]></category>
		<category><![CDATA[CNU Oyster Roast]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/11/08/the-2008-alumni-regatta-oyster-roast/</guid>
		<description><![CDATA[As I have said before, this is my favorite event of the year. Seeing so many of the sailors who have made our program what it is has become something I look forward to all year. As I have gone through the 300+ pictures I took, the one thing that stands out are the number [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/11/08/the-2008-alumni-regatta-oyster-roast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War Memorial</title>
		<link>http://cnusailing.katorlegaz.com/2008/11/02/the-war-memorial/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/11/02/the-war-memorial/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:20:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[War Memorial]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/11/02/the-war-memorial/</guid>
		<description><![CDATA[The War Memorial Regatta is the biggest event of the Fall. From it, the top nine qualify for the America Regatta in the Spring which leads to the InterCollegiate Sailing Association Nationals. It is also vital to do well in this event to gain a high place in the event draft for the next year.
For [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/11/02/the-war-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Webb Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/10/26/the-webb-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/10/26/the-webb-regatta/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:14:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Webb Regatta]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/10/26/the-webb-regatta/</guid>
		<description><![CDATA[On Saturday there was lots of wind, becoming unsailable for the teams present with steep rollers coming in across the James River from Smithfield. Four races complete in each division in the morning. Winds gusting to over 30 knots with many capsizes.
Sunday saw good winds until they died completely just after 12 noon. Three races [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/10/26/the-webb-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington College Open — Central #2</title>
		<link>http://cnusailing.katorlegaz.com/2008/10/19/the-washington-college-open-%e2%80%94-central-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/10/19/the-washington-college-open-%e2%80%94-central-2/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2008-2009 Season]]></category>
		<category><![CDATA[Washington College Open]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/10/19/the-washington-college-open-%e2%80%94-central-2/</guid>
		<description><![CDATA[On Saturday 8 A division and 6 B division races were completed in a shifty and puffy 12 knot NNE breeze early that eased to 7 by the afternoon.  Two protests were filed Saturday and resulted in two DSQ&#8217;s.  3 A division and 5 B division races were completed Sunday, fulfilling the rotation.  The [...]]]></description>
