
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CNU Sailing</title>
	<link>http://cnusailing.katorlegaz.com</link>
	<description>The Online Report For The Christopher Newport University Sailing Team</description>
	<pubDate>Sat, 02 Aug 2008 20:32:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>From the Coach - Spring 2008 Wrap</title>
		<link>http://cnusailing.katorlegaz.com/2008/05/22/from-the-coach-spring-2008-wrap/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/05/22/from-the-coach-spring-2008-wrap/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:57:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Season Wraps]]></category>

		<category><![CDATA[Season Wrap]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/05/22/from-the-coach-spring-2008-wrap/</guid>
		<description><![CDATA[This was a year in which the team faced real adversity. So often we hear the coach of a professional team, faced with the loss of a key member say, “Everyone else will simply have to step up their game and make up the difference.” Our Spring 2008 team did exactly that. Matt recovered from [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/05/22/from-the-coach-spring-2008-wrap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineer’s Cup</title>
		<link>http://cnusailing.katorlegaz.com/2008/05/11/engineer%e2%80%99s-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/05/11/engineer%e2%80%99s-cup/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:42:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Engineer's Cup]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/05/11/engineer%e2%80%99s-cup/</guid>
		<description><![CDATA[Few institutions are more impressive than Webb Institute. Indeed, we were told that the main building, which is one of the most impressive mansions along the northern shore of Long Island, was used as Bruce Wayne’s mansion in one of the Batman movies. While Webb has been attending many of our regattas, this was the [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/05/11/engineer%e2%80%99s-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buckeye Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2008/04/20/buckeye-intersectional/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/04/20/buckeye-intersectional/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:13:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Buckeye]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/04/20/buckeye-intersectional/</guid>
		<description><![CDATA[Saturday morning started off with a light breeze that increased into the afternoon and brought heavy rains.  10 races were completed. There was little wind Sunday morning and 2 (incredibly) slow races were completed.  Trophies were awarded to top three schools and to the top three teams in both A and B divisions.

IMAGE: [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/04/20/buckeye-intersectional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leroy Grant Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/04/13/leroy-grant-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/04/13/leroy-grant-regatta/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:59:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Leroy Grant]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/04/13/leroy-grant-regatta/</guid>
		<description><![CDATA[With none of the “big teams” stepping up to run this event, John Griffin of William &#038; Mary volunteered. Knowing that the facilities there were not the best for the time of the year, CNU offered to run the event with William Mary’s help and the combination worked well. Saturday was very windy but well [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/04/13/leroy-grant-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America Trophy Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/04/13/america-trophy-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/04/13/america-trophy-regatta/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:26:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[America Regatta]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/04/13/america-trophy-regatta/</guid>
		<description><![CDATA[On Saturday 8 races in both divisions were completed.  Racing started in an 8kts southerly, which during the day clocked to the north and reached 20kts.  Sunday had 6 races completed in both divisions, for a total of 14.  The racing took place in a North Breeze at 6 to 12 kts.
Lots of thanks [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/04/13/america-trophy-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Paul Arrigan Memorial Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/04/06/robert-paul-arrigan-memorial-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/04/06/robert-paul-arrigan-memorial-regatta/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:18:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Arrigan]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/04/06/robert-paul-arrigan-memorial-regatta/</guid>
		<description><![CDATA[From the Hosts: Saturday 8A races and 6B races sailed in Washington Sailing Marina Lagoon. Wind was NW 10-15 before dying at the end of the day. Sunday 8B and 6A races completed.  Congrats to Navy for winning and to Maryland and CNU for qualifying for the America Trophy.
This was a pretty interesting regatta [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/04/06/robert-paul-arrigan-memorial-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maryland 2-on-2 Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/03/30/maryland-2-on-2-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/03/30/maryland-2-on-2-regatta/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:47:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Maryland 2-on-2]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/03/30/maryland-2-on-2-regatta/</guid>
		<description><![CDATA[Regatta conditions were cold with winds from the northwest and north east ranging from brisk to relatively light.
This regatta was one of the more interesting thus far in the spring. With our weaken team from the fall, we really had no idea how we would fare. But Matt Lythgoe, Amy Polhemus, Kate McClintock and Maxwell [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/03/30/maryland-2-on-2-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colony Cup Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/03/30/colony-cup-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/03/30/colony-cup-regatta/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:02:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Colony Cup]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/03/30/colony-cup-regatta/</guid>
		<description><![CDATA[Finish: 3rd out of 8
Team: Taylor Gray, Lynn Ball, Scott Racette, and Becca Hornick
While part of the team was sailing in Annapolis, Taylor Gray, Lynn Ball, Scott Racette and Becca Hornick went up the river a bit for the Colony Cup. Taylor did so well there last year and it is so close to his [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/03/30/colony-cup-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MAISA/SAISA Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2008/03/23/maisasaisa-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/03/23/maisasaisa-regatta/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:30:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[MAISA/SAISA]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/06/16/maisasaisa-regatta/</guid>
		<description><![CDATA[Conditions were pretty variable throughout the weekend, but it all produced some good racing. Winds were from the southwest on Saturday, starting strong and gradually diminishing. On Sunday we had much the same but from the Northeast. Both days gave us numerous shifts and made for some very good and some very bad finishes.


IMAGE: Our [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/03/23/maisasaisa-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christopher Newport Clinic</title>
		<link>http://cnusailing.katorlegaz.com/2008/03/16/the-christopher-newport-clinic/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/03/16/the-christopher-newport-clinic/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:20:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[CNU Clinic]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/03/16/the-christopher-newport-clinic/</guid>
		<description><![CDATA[In spite of some concern for the weather, even that cooperated to make this a very productive event. The plan and the format was changing right up to the start as we tried to determine what subjects and what approach to learning would serve best.


The CNU hosts were particularly fortunate to have John Griffin from [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/03/16/the-christopher-newport-clinic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Icefree 2-on-2</title>
		<link>http://cnusailing.katorlegaz.com/2008/03/09/the-2008-icefree-2-on-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/03/09/the-2008-icefree-2-on-2/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:34:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Icefree 2-on-2]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/03/09/the-2008-icefree-2-on-2/</guid>
		<description><![CDATA[Even before we arrived on Saturday, we knew we were going to have trouble and there would be no way we could run a 2-on-2 event at which you must have a particular number of races. So, we had already planned to switch to a fleet race event. Sunday morning came with predictions of thunderstorms [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/03/09/the-2008-icefree-2-on-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Dominion Spring Open, South #1</title>
		<link>http://cnusailing.katorlegaz.com/2008/03/02/testing/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/03/02/testing/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:51:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[ODU Open]]></category>

		<guid isPermaLink="false">http://katorlegaz.com/cnusailing/2008/06/16/testing/</guid>
		<description><![CDATA[On Saturday the First A Div. race was sailed in 15-25 from the SSW. Picked up to 25-36 in the middle of the second race.  7 boats finished among a yard sale of boats and bailers. We postponed until 2:15; breeze moderated to 14 -18 from the west, before dropping to 5-8 knots. Sailed 4 [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/03/02/testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Pre-Season Update</title>
		<link>http://cnusailing.katorlegaz.com/2008/02/22/pre-season-update/</link>
		<comments>http://cnusailing.katorlegaz.com/2008/02/22/pre-season-update/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 00:09:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2008/02/22/pre-season-update/</guid>
		<description><![CDATA[Our Spring 2008 season is going to be, at the least, interesting. Afternoon classes that some team members must have to graduate and various special leadership classes have cut deeply into the team. 3/4th of our starting A &#038; B Division pairing from the Fall are out. With the addition of one new member, we [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2008/02/22/pre-season-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From the Coach - Fall 2007 Wrap</title>
		<link>http://cnusailing.katorlegaz.com/2007/12/10/from-the-coach-fall-2007-wrap/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/12/10/from-the-coach-fall-2007-wrap/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:32:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Season Wraps]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/12/10/from-the-coach-fall-2007-wrap/</guid>
		<description><![CDATA[For this issue of the Christopher Newport Sailing Team Report we are trying a different approach to our review of the season. In the past we have varied between a lot of statistics, pictures and comments. For the Fall of 2007 we will offer a description of the event, its importance to our program, and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/12/10/from-the-coach-fall-2007-wrap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 SAISA/MAISA Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2007/11/18/2007-saisamaisa-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/11/18/2007-saisamaisa-regatta/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 00:30:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[SAISA/MAISA]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/11/18/2007-saisamaisa-regatta/</guid>
		<description><![CDATA[On Saturday the wind started at 3-5 knot from the W and built to 5-10 from the SW. 6 races were sailed in each division, all courses were W4 with a leeward gate. No breakdowns were reported; one protest was filed and disallowed.  Throughout Sunday the breeze never filled in enough to race and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/11/18/2007-saisamaisa-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Alumni Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2007/11/03/2007-alumni-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/11/03/2007-alumni-regatta/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 02:52:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Alumni Regatta]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/11/03/2007-alumni-regatta/</guid>
		<description><![CDATA[It was simply a great day. Every Alumni Regatta gets bigger and better and this was the best. With winds predicted to be between 20 and 30 with higher gusts, we had doubts. But we sailed five races in the creek in the morning and after lunch the winds were good on the outside for [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/11/03/2007-alumni-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>War Memorial</title>
		<link>http://cnusailing.katorlegaz.com/2007/10/28/war-memorial/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/10/28/war-memorial/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 00:13:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[War Memorial]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/10/28/war-memorial/</guid>
		<description><![CDATA[On Saturday sailors were met with rainy and windy conditions on the East River.  Winds ranged from 10-15 knots out of the South/Southwest, keeping teams rotating between light and heavy crews.  Courses sailed were double windward-leewards with an offset and gate.  8 races were sailed in each division, with race 2A being re-sailed due to [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/10/28/war-memorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webb Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2007/10/21/webb-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/10/21/webb-regatta/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 00:07:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Webb Regatta]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/10/21/webb-regatta/</guid>
		<description><![CDATA[Great winds on both days. 32 races, 16 in A and 16 in B of between 11 and 18 minutes each completed (two full rotations). All races were sailed on the CNU Box which consisted of a beat, broad reach, beat, beam reach &#038; a run. Two eight boat fleets of FJs and 420s were [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/10/21/webb-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington College Fall Open 2007</title>
		<link>http://cnusailing.katorlegaz.com/2007/10/14/washington-college-fall-open-2007/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/10/14/washington-college-fall-open-2007/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 00:50:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Washington Open]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/10/14/washington-college-fall-open-2007/</guid>
		<description><![CDATA[On Saturday 8 races were completed in each division. Breeze from WNW at 6 mph in the morning built to 12 mph from W in the afternoon, then died to 6 mph. One breakdown, redress granted. On Sunday 2 races complete in each division. Breeze from W at 4 mph built to 8 mph and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/10/14/washington-college-fall-open-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hobart Wm/Smith Intersectional</title>
		<link>http://cnusailing.katorlegaz.com/2007/10/07/hobart-wmsmith-intersectional/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/10/07/hobart-wmsmith-intersectional/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 00:53:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Hobart]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/10/07/hobart-wmsmith-intersectional/</guid>
		<description><![CDATA[IMAGES: Kate &#038; Ben
Saturday started with breeze from the South at 12-14 knots. This breeze and the moderate swell allowed for some great Windward/Leeward twice around courses.  With the threat of scattered thunder storms, the Race Committee called a delay of game between races to let one meekly pass to the North leaving behind a [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/10/07/hobart-wmsmith-intersectional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hampton Bay Days</title>
		<link>http://cnusailing.katorlegaz.com/2007/10/07/hampton-bay-days/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/10/07/hampton-bay-days/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 00:12:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Bay Days]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/10/07/hampton-bay-days/</guid>
		<description><![CDATA[Saturday started with cloudy skies and light, variable breeze from the East. Then sunny skies and steady Easterly for the remainder of the day. Eight races in A and six seven races in B were completed before the wind completely died.  Three protests and one redress were filed resulting in two DSQ.
On Sunday wind delay [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/10/07/hampton-bay-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Curtis Memorial Regatta</title>
		<link>http://cnusailing.katorlegaz.com/2007/09/30/tom-curtis-memorial-regatta/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/09/30/tom-curtis-memorial-regatta/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 00:57:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Tom Curtis]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/09/30/tom-curtis-memorial-regatta/</guid>
		<description><![CDATA[Saturday started out with NW winds 12-15mph gradually subsiding to 4-7mph. Six A and Six B races were sailed in Georgetown&#8217;s new fleet of 18 Vanguard FJ&#8217;s.  No breakdowns.  No Protests. On Sunday one A race sailed in NE 7mph.  Wind quickly died and racing was postponed at 10:15AM.  After a competitors meeting racing was [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/09/30/tom-curtis-memorial-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Queens University Open</title>
		<link>http://cnusailing.katorlegaz.com/2007/09/30/queens-university-open/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/09/30/queens-university-open/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 00:21:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Queens Open]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/09/30/queens-university-open/</guid>
		<description><![CDATA[IMAGES: Tyler &#038; Amy
Saturday morning brought a light breeze from the North East. Near 12 pm, the breeze shifted heavily to the south west due to the thermal. The wind speed in the afternoon was between 8 kts and 13 kts. It was sunny and the maximum temperature was 20 C. Sunday had steady breeze [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/09/30/queens-university-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Mary&#8217;s Open for the Senators&#8217; Cup</title>
		<link>http://cnusailing.katorlegaz.com/2007/09/23/st-marys-open-for-the-senators-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/09/23/st-marys-open-for-the-senators-cup/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 00:10:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[St. Mary's Open]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/09/23/st-marys-open-for-the-senators-cup/</guid>
		<description><![CDATA[Twelve races completed in each division split equally over two days in beautiful sunshine.  Saturday was held in a light Southerly becoming West, while Sunday was a solid Northerly of 12-14 knots becoming West-Northwest and dropping to five knots.  All races were W 4&#8217;s with leeward gates.
This was the first of two qualifiers for the [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/09/23/st-marys-open-for-the-senators-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riley Cup</title>
		<link>http://cnusailing.katorlegaz.com/2007/09/09/riley-cup/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/09/09/riley-cup/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 00:36:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[2007-2008 Season]]></category>

		<category><![CDATA[Riley Cup]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/09/09/riley-cup/</guid>
		<description><![CDATA[Saturday brought very inconsistent breeze, with 90 degree shifts throughout the day. But conditions were manageable and good racing took place. The courses were trapezoids. On Sunday breeze was out of the east north east, pretty steady breeze with gusts from 5-15. With no signs of tropical storm Gabrielle. Courses for the day were Gold [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/09/09/riley-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2001-2007 Season Wraps</title>
		<link>http://cnusailing.katorlegaz.com/2007/08/01/2001-2007-season-wraps/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/08/01/2001-2007-season-wraps/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 00:01:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Season Wraps]]></category>

		<category><![CDATA[Season Wrap]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2007/08/01/2001-2007-season-wraps/</guid>
		<description><![CDATA[CNU Sailing Team results for seasons prior to the 2007-2008 academic year are available in PDF format for viewing and download.
2001 Fall — 2002 Spring
2002 Fall — 2003 Spring
2003 Fall — 2004 Spring
2004 Fall — 2005 Spring
2005 Fall — 2006 Spring
2006 Fall — 2007 Spring
]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/08/01/2001-2007-season-wraps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNU Sailing Center</title>
		<link>http://cnusailing.katorlegaz.com/2007/08/01/cnu-sailing-center/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/08/01/cnu-sailing-center/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 14:40:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[About CNU Sailing]]></category>

		<category><![CDATA[CNU Sailing Center]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2006/08/01/cnu-sailing-center/</guid>
		<description><![CDATA[Located on Deep Creek just six miles from campus, the Christopher Newport Sailing Center is exceptionally complete. It has changing rooms for men and women, rest rooms, a classroom, workroom, lounge, several storage rooms, and a coach’s office. Deep Creek itself is a unique marine environment with two marinas, a restaurant, a yacht club, and [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/08/01/cnu-sailing-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan Winters, Head Coach</title>
		<link>http://cnusailing.katorlegaz.com/2007/08/01/dan-winters-head-coach-2/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/08/01/dan-winters-head-coach-2/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 13:03:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[About CNU Sailing]]></category>

		<category><![CDATA[CNU Sailing Coaches]]></category>

		<category><![CDATA[coaches]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2006/08/01/dan-winters-head-coach-2/</guid>
		<description><![CDATA[Dan has been sailing competitively for 44 years and has been associated with sailing industry for nearly the same period of time. A professional sailmaker for the last 33 years, he is also experienced in yacht design and rating rules.
He has won races in more than 13 one-design classes and innumerable cruising designs. Dan has [...]]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/08/01/dan-winters-head-coach-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim White, Assistant Coach</title>
		<link>http://cnusailing.katorlegaz.com/2007/08/01/jim-white-assistant-coach/</link>
		<comments>http://cnusailing.katorlegaz.com/2007/08/01/jim-white-assistant-coach/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 12:05:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[About CNU Sailing]]></category>

		<category><![CDATA[CNU Sailing Coaches]]></category>

		<category><![CDATA[coaches]]></category>

		<guid isPermaLink="false">http://cnusailing.katorlegaz.com/2006/08/01/jim-white-assistant-coach/</guid>
		<description><![CDATA[Jim is a graduate of Old Dominion University (1975) and James Madison (1979). He has taught in the Newport News Public School system for 26 years. Jim sailed for Old Dominion in college, is an active local sailor in the Hampton Roads area, and has long been a supporter of high school and collegiate sailing.
]]></description>
		<wfw:commentRss>http://cnusailing.katorlegaz.com/2007/08/01/jim-white-assistant-coach/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.241 seconds -->
