Charleston Spring Coed Intersectional
Sunday, February 22nd, 2009On Saturday, the lack of wind forced a postponement ashore until a light SE breeze filled in around 11 am. The breeze held from the SE at 5-8 knots for the remainder of the day. Changing current conditions throughout the day made for some interesting racing. 6 races were completed in each division. 1 protest was filed resulting in 1 DSQ.
Sunday’s racing started in a SW wind at 10-15 Knots the wind increased to 20-25 knots and shifted NW by the end of the day. A low tide around 12:30 and some shifty conditions made for some great racing. All courses were Gold Cups. No protests or break downs were filed.
Frankly, while we were disappointed, we were not entirely surprised with our less than desirable finish. This was a pretty tough fleet and none of the skipper/crew combinations we used had experience working together. Further, Jessica had problems dealing with the tides in Charleston as she did last fall. Ben and Lynn are still learning to work together and finally, the winds on Sunday were quite strong. That said, the team was up beat and looking at ways to improve rather than obsessing with a poor performance. The weather for the next few weeks should be good and we’ll work out some of our problems then. We’ll be running a clinic on 2-on-2 racing on Saturday for team members from Virginia Tech, William & Mary, Drexel, Virginia, Salisbury and St. Johns. This should get us all ready for a spring season in which the 2-on-2 racing concept will be a major feature.
| Scores | A Div. | B Div. | Team |
|---|---|---|---|
| 1. Eckerd | 60 | 34 | 94 |
| 2. Charleston | 41 | 73 | 114 |
| 3. Yale | 76 | 57 | 133 |
| 4. Boston U | 84 | 61 | 145 |
| 5. South Florida | 78 | 72 | 150 |
| 6. Vermont | 104 | 72 | 176 |
| 7. St. Mary’s | 101 | 105 | 206 |
| 8. Stanford | 110 | 100 | 210 |
| 9. Coast Guard | 114 | 104 | 218 |
| 10. Navy | 112 | 115 | 227 |
| 11. UC/Santa Barbara | 109 | 123 | 232 |
| 12. Georgetown | 103 | 145 | 248 |
| 13. Univ. Rhode Island | 120 | 130 | 250 |
| 14. Wisconsin | 168 | 131 | 299 |
| 15. Old Dominion | 159 | 142 | 301 |
| 16. Clemson | 155 | 193 | 348 |
| 17. Christopher Newport | 158 | 207 | 365 |
| 18. Tennessee | 201 | 202 | 403 |
| CNU A Division | 15-4-13-12-11-16-16-12-13-16-17-13 Ben France Lynn Ball Tyler Million |
|---|---|
| CNU B Division | 15-16-18-18-17-18-18-17-18-17-16-DNS Jessica Thal Tyler Million Maxwell Plarr |
