St. Mary’s Open for the Senators’ Cup
Twelve races completed in each division split equally over two days in beautiful sunshine. Saturday was held in a light Southerly becoming West, while Sunday was a solid Northerly of 12-14 knots becoming West-Northwest and dropping to five knots. All races were W 4’s with leeward gates.
This was the first of two qualifiers for the War Memorial Regatta later in the year. At the end of racing on Saturday we were in a good position to qualify. But Sunday didn’t go well for us as a protest against Maryland at the close of racing on Saturday which DSQ’d Maryland and an unsportsmanlike reaction from the Maryland skipper led to an all-day “war” with the Maryland team. Later, both we and Maryland failed to qualify, however, it will be most unusual if either of us fail to qualify next week at Georgetown. Confrontations like this are few in collegiate sailing and extremely rare for us. However, sometimes it is necessary to remind sailors that anyone can foul out another team if the really want to. I expect that we will have the fences mended buy next weekend because over the last few years Maryland has been one of our favorite teams with both of us supporting each other’s events.
IMAGE: Jerrica Nichols, Johanna Faroe, Ben France, Kate McClintock, & Matt Lythgoe
| Scores | A Div. | B Div. | Team |
|---|---|---|---|
| 1. St. Mary’s College | 29 | 41 | 70 |
| 2. Georgetown | 58 | 23 | 81 |
| 3. US Naval Academy | 52 | 48 | 100 |
| 4. USMMA KP | 42 | 77 | 119 |
| 5. Hampton University | 87 | 53 | 140 |
| 6. Seahawks | 70 | 84 | 154 |
| 7. ODU | 84 | 74 | 158 |
| 8. Washington College | 79 | 79 | 158 |
| 9. U. Maryland | 90 | 134 | 224 |
| 10. Christopher Newport | 120 | 116 | 236 |
| 11. NY Maritime College | 120 | 137 | 257 |
| 12. George Washington | 142 | 138 | 280 |
| 13. Cornell | 170 | 124 | 294 |
| 14. William & Mary | 160 | 159 | 319 |
| 15. St. John’s College | 151 | 178 | 329 |
| 16. Virginia | 186 | 182 | 368 |
| 17. U. Delaware | 208 | 189 | 397 |
| 18. American University | 205 | 213 | 418 |
| CNU A Division | Ben France Johanna Faroe 8-11-10-7-8-11-11-10-13-8-11-12 |
|---|---|
| CNU B Division | Kate McClintock Jerrica Nichols Matt Lythgoe 10-9-8-12-9-8-11-10-10-10-11-8 |
